| METHOD | AMOUNT RAISED (M) | SHARE PRICE | FINAL CLOSE | COUPON (%) | MATURITY | CUSIP | NOTES |
|---|---|---|---|---|---|---|---|
| Royalty Sale | |||||||
| Royalty Sale | CAD 200.000 | 15.000 | 13 Mar 1997 | As mining specialists, in addition to providing financing, we have the financial expertise to actively guide a mining company’s management. | |||
| Share Issue - Preferred | EUR 7.000 | 36.000 | 22 Jul 2016 | As mining specialists, in addition to providing financing, we have the financial expertise to actively guide a mining company’s management.asd;laks;dlka;sldk;alskd;laks;dlka;sdlka;sldk;alskd;alks;dlaks;dlaksd | |||
| Debt: Bond | CAD 15.000 | 13.000 | 21 Feb 2020 | 1,200.000% | 28 Feb 2020 | sdfsdfsdf | AND HEREE WE HAV ITT! |
| Equity: Other | ZAR 10,000.000 | 07 Sep 2015 | As mining specialists, in addition to providing financing, we have the financial expertise to actively guide a mining company’s management. | ||||
| Shares Issue - Options Exercise | ZAR 5.000 | 20.000 | 12 Oct 2015 | As mining specialists, in addition to providing financing, we have the financial expertise to actively guide a mining company’s management.Advancing our flagship property San Vincent in Peru into production by December 2018.
Acquiring high-quality assets at a low cost relative to ultimate value.
Apply management’s extensive operational and exploration expertise to turn around, grow and/or develop the assets.
Focus on cash returns to shareholders and prudent use of leverage. | |||
| Debt: Bond - Convertible | CAD 5,000.000 | 24.000 | 24 Dec 2008 | 750.000% | 16 Jul 2020 | As mining specialists, in addition to providing financing, we have the financial expertise to actively guide a mining company’s management. | |
| Debt: Loan | AUD 10,000.000 | 07 Sep 2015 | 06 Mar 2025 | As mining specialists, in addition to providing financing, we have the financial expertise to actively guide a mining company’s management. | |||
| Royalty Sale | CAD 10,000.000 | 07 Sep 2015 | As mining specialists, in addition to providing financing, we have the financial expertise to actively guide a mining company’s management. | ||||
| Debt: Bond |

Photo Gallery
Documents
Boddington
Capital & Share Structure
Porcupine
Musselwhite
Lusine jan
AGM